Single Family Home 4397 Gabby Lane Benton, AR 72019
|
|
| List Date | 03/10/10 | ![]() | 4397 Gabby Lane | |
| Type | Single Family Home | Lot Size | 1.07 Acres | |
| Garage | Yes - See Parking | Agent | Kevin Steed (501) 776-7500 | |
| Status | Active | MLS# | 10248932 | |
| Subdivision | North Hills | Style | Traditional | |
| Stories | One Story | Property Type | Detached | |
| Lot | 323x138x363x138, Sloped, In Subdivision | Elementary School | Caldwell | |
| Middle School | Benton | Junior High School | Benton | |
| High School | Benton | Dining | Separate Dining Room | |
| Energy Features | Insulated Windows, Insulated Doors, Attic Vent-Turbo, Extra Insulation | Ext. Features | Outside Storage Area, Shop | |
| Exterior | Brick & Frame Combo | Floors | Carpet, Vinyl | |
| Foundation | Crawl Space | Parking | Garage, Auto Door Opener, Three Car | |
| Heating & Air | Central Cool-Electric, Central Heat-Gas | Interiors | Washer Connection, Whirlpool/Hot Tub/Spa, Smoke Detector(s) | |
| Kitchen Equipment | Built-In Stove, Microwave, Surface Range, Dishwasher, Disposal, Ice Maker Connection | Other Rooms | Great Room, Office/Study, Laundry | |
| Road Surface | Paved | Roof | Composition | |
| Utilities | Septic, Water-Public, Elec-Municipal (+Entergy), Gas-Natural, Telephone-Private | Warranty | As-Is - Prsnt Cnd at Clsng | |
| Payment Estimate |
For more information or to schedule an appointment please contact Kevin Steed (501) 776-7500 |